Donald Trump had the worst record on jobs of any President in American history in his first term as shown by the graph on the right. He is well on his way to a repeat performance.
Since the election of Donald Trump and the imposition of his Project 2025 Policies, we have seen a steady stream of layoffs in the Commonwealth of Virginia while Governor Youngkin and Attorney General Miyares cheer him on.
Here is a running list for our state.
Virginia Job Losses Due to Trump Administration Actions
Date | Region | Company | Number of Jobs Cut | Link |
---|---|---|---|---|
5/1/25 | Northern Virginia | Goldschmitt & Associates | 217 | https://virginiabusiness.com/goldschmitt-layoffs-northern-virginia/ |
6/3/25 | Northern Virginia | Mitre | 442 | https://virginiabusiness.com/nova-govcon-firm-mitre-to-lay-off-442-employees-after-doge-cuts-contracts/ |
6/25 | Northern Virginia | Booz Allen | 2,500 | https://virginiabusiness.com/booz-allen-layoffs/ |
4/21/25 | Southwest | Volvo | 530 | https://cardinalnews.org/2025/04/21/volvo-layoffs-to-affect-up-to-350-at-new-river-valley-plant/ |
5/28/25 | Hampton Roads | Newport News Shipbuilding | 471 | https://www.wavy.com/news/local-news/newport-news/hiis-newport-news-shipbuilding-furloughs-over-400-employees/ |
4/1/25 Northern
Virginia Leidos 29 https://www.ffxnow.com/2025/04/04/report-federal- contractors-in-tysons-reston-to-lay-off-workers/
If you have any additions to this list, please email my staff at scottsurovell@gmail.com.