This year, VDOT provided me with a map showing all paving projects in our part of the County. I was glad to see a large increase in the number of projects. If you have any questions or would like to suggest some roads that are in dire need, feel free to shoot me a note at scottsurovell@gmail.com.
2014 Paving Projects in the 44th District
2014 Repaving Projects in the 44th District |
xxx
2014 Paving Project List | |
Street | Length |
Sherwood Hall Ln | 1.73 |
Fort Hunt Rd | 1.488 |
Fort Hunt Rd | 2.27 |
Paul Spring Rd | 0.446 |
Bedford Ln | 0.05 |
Stafford Rd | 0.29 |
Rippon Rd | 0.37 |
Drury Rd | 0.12 |
Boswell Ave | 0.304 |
Hollindale Rd | 0.3 |
Whiteoaks Dr | 0.66 |
Radcliffe Dr/Rollins Dr | 0.37 |
Roanoke Dr | 0.13 |
Duke Dr | 0.39 |
Dartmouth Dr | 0.24 |
Colgate Dr | 0.32 |
Rollins Dr/Westgrove Blvd | 0.76 |
Mary Baldwin Dr | 0.35 |
University Dr/Canterbury Ln | 0.25 |
Canterbury Ln | 0.14 |
Davis St/Oberlin Dr | 0.26 |
Smithway Dr | 0.13 |
Westhampton Dr | 0.17 |
Temple Ct | 0.05 |
Memorial St | 0.346 |
Groveton St | 0.367 |
E Lee Ave | 0.195 |
E Side Dr | 0.273 |
Schelhorn Rd | 0.47 |
Frances Dr | 0.436 |
Elm Dr | 0.03 |
Covertry Rd | 0.29 |
Woodlawn Ln | 0.07 |
Rebecca Dr | 0.716 |
Stone Hedge Dr | 0.15 |
Devonshire Rd | 0.31 |
Glasgow Rd | 0.13 |
Memorial Heights Dr | 0.222 |
Marlan Dr | 0.11 |
Ridgecrest Dr/Park Terrace Dr | 1.73 |
Rita Ct | 0.05 |
Davenport St | 0.065 |
Brentwood Pl | 0.087 |
Daphne Ln | 0.08 |
Bluebill Ln | 0.276 |
Hollindale Ct | 0.04 |
Morningside Ln | 0.452 |
Evening Ln | 0.17 |
Earldale Ct | 0.13 |
Midday Ln | 0.61 |
Daybreak Ct | 0.036 |
Custis St | 0.32 |
Courtland Rd | 0.57 |
Shannon Ct | 0.05 |
Leric Ln | 0.05 |
Lida Ct | 0.05 |
Traies Ct | 0.18 |
Jube Ct | 0.09 |
Shiver Dr | 0.66 |
Mason Hill Dr | 0.84 |
Windmill Ln | 0.08 |
Kimbro St | 0.17 |
Maid Marian Ct | 0.07 |
Saville Ct | 0.05 |
Cheshire Ln | 0.09 |
Delafield Pl | 0.13 |
No comments:
Post a Comment